We offer two different rental options. Weekly or in three day segments.
Weekly – Someone will meet you the day of your check-in and you can be out on the water that evening! You have access to the boat at anytime during your stay from Sunrise to Sunset. We will be back to check you out the morning you depart the cottage. Pricing varies by week. Please check the chart below.
3 day – You can choose either Sun/Mon/Tues or Wed/Thur/Fri options. Someone will meet you at 10:00am on your first day and be back to check you out at 5pm on your last day. Pricing varies by week. Please check the chart below.
Tube – $125 – A two person tube and rope will be provided to use during the length of your rental.
Taxes not included in pricing below
SUMMER 2024 Rates
| Date | 3 day | Weekly |
|---|---|---|
| May 23rd – May 30th | $980 | $1,580 |
| May 30th – June 6th | $1,085 | $1,740 |
| June 6th – June 13th | $1,160 | $1,810 |
| June 13th – June 20th | $1,190 | $1,840 |
| June 20th – June 27th | $1,250 | $1,950 |
| June 27th – July 4th | N/A | $2,400 |
| July 4th – July 11th | $1,250 | $1,950 |
| July 11th – July 18th | $1,250 | $1,950 |
| July 18th – July 25th | $1,250 | $1,950 |
| July 25th – Aug 1st | $1,250 | $1,950 |
| Aug 1st – Aug 8th | $1,250 | $1,950 |
| Aug 8th – Aug 15th | $1,250 | $1,950 |
| Aug 15th – Aug 22nd | $1,200 | $1,850 |
| Aug 22nd – Aug 29th | $1,175 | $1,800 |
| Aug 29th – Sept 5th | $1,125 | $1,775 |
| Fall Pricing – Call for details | ||
